LONGi Solar LR7-72HVH-640/645/650/655/660/665/670W-GUARDIAN
Discover the LONGi Hi-MO X10 Guardian LR7-72HVH 640W solar panel with high efficiency and up to 640W power output.
Technical Specifications
| Parameter | LR7-72HVH-640W-GUARDIAN | LR7-72HVH-645W-GUARDIAN | LR7-72HVH-650W-GUARDIAN | LR7-72HVH-655W-GUARDIAN | LR7-72HVH-660W-GUARDIAN | LR7-72HVH-665W-GUARDIAN | LR7-72HVH-670W-GUARDIAN |
|---|---|---|---|---|---|---|---|
| Additional Specifications | |||||||
| Current at Maximum Power (Imp/A) | 14.91 | ||||||
| Open Circuit Voltage (Voc/V) | 54.30 | ||||||
| Short Circuit Current (Isc/A) | 15.60 | ||||||
| Testing Condition STC NOCT | STC | ||||||
| Voltage at Maximum Power (Vmp/V) | 44.96 | ||||||
| Electrical Data (STC) | |||||||
| Maximum Power (Pmax) | 640W | 645W | 650W | 655W | 660W | 665W | 670W |
| Open Circuit Voltage (Voc) | 53.70V | 51.04V | 53.63V | 51.13V | 53.50V | 51.23V | 54.00V |
| Short Circuit Current (Isc) | 13.13A | 12.15A | 15.21A | 12.22A | 15.29A | 12.28A | 15.37A |
| Voltage at Maximum Power (Vmpp) | 44.36V | 42.15V | 44.46V | 42.25V | 44.56V | 42.35V | 44.66V |
| Current at Maximum Power (Impp) | 14.43A | 11.56A | 14.51A | 11.63A | 14.59A | 11.69A | 14.67A |
| Module Efficiency | 23.7% | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% |
| Mechanical Specifications | |||||||
| Dimensions (L×W×H) | 2382×1134×30mm | ||||||
| Weight | 28.5kg | ||||||
| Frame Material | Anodized aluminum alloy frame | ||||||
| Glass | Single glass, 3.2mm anti-glare coated tempered glass | ||||||
| Temperature Coefficients | |||||||
| Temperature Coefficient of Isc | +0.050%/°C | ||||||
| Temperature Coefficient of Voc | -0.200%/°C | ||||||
| Temperature Coefficient of Pmax | -0.260%/°C | ||||||
| Mechanical Loading | |||||||
| Front Side Maximum Static Loading | 5400Pa | ||||||
| Rear Side Maximum Static Loading | 2400Pa | ||||||
| Hailstone Test | 25mm hailstone at speed of 23m/s | ||||||
| Operating Conditions | |||||||
| Operational Temperature | -40°C to +85°C | ||||||
| Power Output Tolerance | 0~3% | ||||||
| Maximum System Voltage | DC1500V (IEC) | ||||||
| Maximum Series Fuse Rating | 25A | ||||||
| Nominal Operating Cell Temperature | 45±2°C | ||||||
| Protection Class | Class II | ||||||
| Fire Rating | IEC Class C | ||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Bahrain
| Market | Bahrain |
| Grid authority / regulator | EWA Bahrain |
| Quotation currency | BHD |
| Support hours timezone | Asia/Bahrain |
| Delivery & installation coverage | Manama, Riffa, Muharraq |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Bahrain that is EWA Bahrain. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Suitable for glare-sensitive scenarios: Suitable for glare-sensitive scenarios
- High-transparency and low-reflection glass: High-transparency and low-reflection glass
- Peak efficiency with top power: Peak efficiency with top power generation performance
- TaiRay wafer & BC technology: TaiRay wafer & BC technology
- Anti-glare effect: Anti-glare effect
Frequently Asked Questions
What is the maximum power output and efficiency of the Hi-MO X10 Guardian LR7-72HVH 640-670M solar panel?
The Hi-MO X10 Guardian LR7-72HVH solar panel has a maximum power output of 640W and a module efficiency of 23.7%, making it highly efficient for solar energy generation.
What are the physical dimensions and weight of this solar panel?
The dimensions of the Hi-MO X10 Guardian LR7-72HVH are 2382×1134×30mm, and it weighs 28.5kg, which is standard for high-performance solar panels.
How does the solar panel perform under different temperatures?
The temperature coefficients are as follows: Isc is +0.050%/°C, Voc is -0.200%/°C, and Pmax is -0.260%/°C, indicating that the panel maintains good performance even with temperature fluctuations.
What certifications does the Hi-MO X10 Guardian LR7-72HVH have?
This solar panel is certified with IEC 61215, IEC 61730, ISO9001:2015, ISO14001:2015, ISO45001:2018, and IEC62941, ensuring its durability and quality.
What warranty coverage is provided for this solar panel?
LONGi Solar offers a product warranty and a performance warranty, ensuring the panel's reliability and efficiency over its lifespan.
What are the installation requirements for this solar panel?
The Hi-MO X10 Guardian LR7-72HVH requires proper mounting and is compatible with systems that can handle its voltage specifications, ensuring optimal performance.
Is this solar panel compatible with different inverters and systems?
Yes, the Hi-MO X10 Guardian LR7-72HVH is designed to be compatible with a wide range of inverters and solar systems, making it versatile for various installations.
How resistant is this solar panel to environmental factors like salt and ammonia?
The panel is designed to withstand harsh environmental conditions, including resistance to salt mist and ammonia, ensuring long-term durability in diverse climates.