LONGi Solar LR7-72HVHF-640/645/650/655/660/665/670W-GUARDIAN
Discover LONGi Solar Hi-MO X10 Guardian LR7-72HVHF 640W with 640W power output and high efficiency for optimal solar energy solutions.
Technical Specifications
| Parameter | LR7-72HVHF-640W-GUARDIAN | LR7-72HVHF-645W-GUARDIAN | LR7-72HVHF-650W-GUARDIAN | LR7-72HVHF-655W-GUARDIAN | LR7-72HVHF-660W-GUARDIAN | LR7-72HVHF-665W-GUARDIAN | LR7-72HVHF-670W-GUARDIAN |
|---|---|---|---|---|---|---|---|
| Additional Specifications | |||||||
| Current at Maximum Power (Imp/A) | 14.91 | ||||||
| Open Circuit Voltage (Voc/V) | 54.30 | ||||||
| Short Circuit Current (Isc/A) | 15.60 | ||||||
| Testing Condition STC NOCT | STC | ||||||
| Voltage at Maximum Power (Vmp/V) | 44.96 | ||||||
| Electrical Data (STC) | |||||||
| Maximum Power (Pmax) | 640W | 645W | 650W | 655W | 660W | 665W | 670W |
| Open Circuit Voltage (Voc) | 53.70V | 53.80V | 53.90V | 53.20V | 54.10V | 54.20V | 54.30V |
| Short Circuit Current (Isc) | 15.13A | 15.22A | 15.31A | 15.40A | 15.49A | 15.58A | 15.67A |
| Maximum Power Voltage (Vmpp) | 44.36V | 44.46V | 44.56V | 44.66V | 44.76V | 44.86V | 44.96V |
| Maximum Power Current (Impp) | 14.43A | 14.51A | 14.61A | 14.69A | 14.77A | 14.85A | 14.93A |
| Module Efficiency | 23.7% | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% |
| Mechanical Specifications | |||||||
| Dimensions (L×W×H) | 2382×1134×30mm | ||||||
| Weight | 28.5kg | ||||||
| Frame Material | Anodized aluminum alloy frame | ||||||
| Glass | Single glass, 3.2mm coated tempered glass | ||||||
| Temperature Coefficients | |||||||
| Temperature Coefficient of Isc | +0.050%/°C | ||||||
| Temperature Coefficient of Voc | -0.200%/°C | ||||||
| Temperature Coefficient of Pmax | -0.260%/°C | ||||||
| Mechanical Loading | |||||||
| Front Side Maximum Static Loading | 5400Pa | ||||||
| Rear Side Maximum Static Loading | 2400Pa | ||||||
| Hailstone Test | 25mm at the speed of 23m/s | ||||||
| Operating Conditions | |||||||
| Operational Temperature | -40°C to +85°C | ||||||
| Power Output Tolerance | 0~3% | ||||||
| Maximum System Voltage | DC1500V (IEC) | ||||||
| Maximum Series Fuse Rating | 25A | ||||||
| Nominal Operating Cell Temperature | 45±2°C | ||||||
| Protection Class | Class II | ||||||
| Fire Rating | IEC Class C | ||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Italy
| Market | Italy |
| Grid authority / regulator | ARERA Italy |
| Quotation currency | EUR |
| Support hours timezone | Europe/Rome |
| Delivery & installation coverage | Rome, Milan, Naples, Turin |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Italy that is ARERA Italy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Equipped with HPBC 2.0 cell: Equipped with HPBC 2.0 cell
- Unique frame design reduces dust: Unique frame design reduces dust accumulation
- High reliability under harsh conditions: High reliability under harsh conditions
- Suitable for industrial and commercial: Suitable for industrial and commercial roofs
Frequently Asked Questions
What is the maximum power output and efficiency of the Hi-MO X10 Guardian LR7-72HVHF 640-670M solar panel?
The maximum power output of the Hi-MO X10 Guardian LR7-72HVHF 640-670M solar panel is 640W, with a module efficiency of 23.7%.
What are the physical dimensions and weight of this solar panel?
The dimensions of the solar panel are 2382×1134×30mm, and it weighs 28.5kg.
How does the Hi-MO X10 Guardian perform in different temperatures?
The temperature coefficient of Pmax is -0.260%/°C, Voc is -0.200%/°C, and Isc is +0.050%/°C, indicating its performance under varying temperatures.
What certifications does this solar panel have?
This solar panel is certified with IEC 61215, IEC 61730, ISO9001:2015, ISO14001:2015, ISO45001:2018, and IEC62941, ensuring its durability and quality.
What warranty coverage is available for this solar panel?
LONGi Solar typically offers a 12-year product warranty and a 25-year performance warranty for their solar panels.
What are the installation requirements for this solar panel?
The panel requires proper mounting and is compatible with systems that support its electrical specifications, including a maximum power voltage of 44.36V.
Is this solar panel compatible with different inverters and systems?
Yes, the Hi-MO X10 Guardian is compatible with a wide range of inverters and systems, provided they match the panel's electrical specifications.
How resistant is this solar panel to environmental factors like salt and ammonia?
The panel is designed to withstand harsh environmental conditions, including resistance to salt mist and ammonia, making it suitable for various installations.