LONGi Solar LR7-72HVH-640/645/650/655/660/665/670W-SCIENTIST
Discover the LONGi Hi-MO X10 Scientist LR7-72HVH 640W solar panel, offering high efficiency and up to 640W power output.
Technical Specifications
| Parameter | LR7-72HVH-640W-SCIENTIST | LR7-72HVH-645W-SCIENTIST | LR7-72HVH-650W-SCIENTIST | LR7-72HVH-655W-SCIENTIST | LR7-72HVH-660W-SCIENTIST | LR7-72HVH-665W-SCIENTIST | LR7-72HVH-670W-SCIENTIST |
|---|---|---|---|---|---|---|---|
| Additional Specifications | |||||||
| Current at Maximum Power (Imp/A) | 14.91 | ||||||
| Open Circuit Voltage (Voc/V) | 54.30 | ||||||
| Short Circuit Current (Isc/A) | 15.60 | ||||||
| Testing Condition STC NOCT | STC | ||||||
| Voltage at Maximum Power (Vmp/V) | 44.96 | ||||||
| Electrical Data (STC) | |||||||
| Maximum Power (Pmax) | 640W | 645W | 650W | 655W | 660W | 665W | 670W |
| Open Circuit Voltage (Voc) | 53.70V | 53.80V | 53.90V | 54.00V | 54.10V | 54.20V | 54.30V |
| Short Circuit Current (Isc) | 15.13A | 15.12A | 15.21A | 15.22A | 15.37A | 15.42A | 15.51A |
| Maximum Power Voltage (Vmpp) | 44.36V | 44.25V | 44.46V | 44.56V | 44.66V | 44.76V | 44.86V |
| Maximum Power Current (Impp) | 14.43A | 14.51A | 14.63A | 14.69A | 14.76A | 14.83A | 14.91A |
| Module Efficiency | 23.7% | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% |
| Mechanical Specifications | |||||||
| Dimensions (L×W×H) | 2382×1134×30mm | ||||||
| Weight | 28.5kg | ||||||
| Frame Material | Anodized aluminum alloy frame | ||||||
| Glass | Single glass, 3.2mm coated tempered glass | ||||||
| Temperature Coefficients | |||||||
| Temperature Coefficient of Pmax | -0.260%/°C | ||||||
| Temperature Coefficient of Voc | -0.200%/°C | ||||||
| Temperature Coefficient of Isc | +0.050%/°C | ||||||
| Mechanical Loading | |||||||
| Front Side Maximum Static Loading | 5400Pa | ||||||
| Rear Side Maximum Static Loading | 2400Pa | ||||||
| Hailstone Test | 25mm at the speed of 23m/s | ||||||
| Operating Conditions | |||||||
| Operational Temperature | -40°C to +85°C | ||||||
| Power Output Tolerance | 0~3% | ||||||
| Maximum System Voltage | DC1500V (IEC) | ||||||
| Maximum Series Fuse Rating | 25A | ||||||
| Nominal Operating Cell Temperature | 45±2°C | ||||||
| Protection Class | Class II | ||||||
| Fire Rating | IEC Class C | ||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Suitable for Distribution Market: Suitable for Distribution Market
- Highest efficiency with the best: Highest efficiency with the best energy generation performance
- TaiRay wafer & BC technology: TaiRay wafer & BC technology enhances high product reliability
- Smart manufacturing & LONGi product: Smart manufacturing & LONGi product lifecycle standards deliver exceptional product quality
- BC-CELL technology for lower operating: BC-CELL technology for lower operating temperature
Frequently Asked Questions
What is the maximum power output and efficiency of the LONGi Hi-MO X10 Scientist LR7-72HVH 640-670M solar panel?
The maximum power output of the LONGi Hi-MO X10 Scientist LR7-72HVH 640-670M solar panel is 640W, with a module efficiency of 23.7%.
What are the physical dimensions and weight of the LONGi Hi-MO X10 Scientist solar panel?
The dimensions of the panel are 2382×1134×30mm, and it weighs 28.5kg.
How does the LONGi Hi-MO X10 Scientist solar panel perform in varying temperatures?
The temperature coefficient of Pmax is -0.260%/°C, Voc is -0.200%/°C, and Isc is +0.050%/°C, indicating its performance in different temperature conditions.
What certifications does the LONGi Hi-MO X10 Scientist solar panel have?
This solar panel is certified with IEC 61215, IEC 61730, ISO9001:2015, ISO14001:2015, ISO45001:2018, and IEC62941, ensuring its durability and quality.
What is the warranty coverage for the LONGi Hi-MO X10 Scientist solar panel?
The product typically comes with a 10-year product warranty and a 25-year performance warranty, ensuring long-term reliability.
What are the installation requirements for the LONGi Hi-MO X10 Scientist solar panel?
The panel requires proper mounting and is compatible with systems that support its voltage specifications, including a maximum power voltage of 44.36V.
Is the LONGi Hi-MO X10 Scientist solar panel compatible with various inverters and systems?
Yes, it is compatible with a wide range of inverters and systems, provided they match the panel's electrical specifications.
How resistant is the LONGi Hi-MO X10 Scientist solar panel to environmental factors?
The panel is designed to withstand harsh environmental conditions, including salt mist and ammonia, thanks to its robust construction and certifications.