LONGi Solar LR8-66HYD-630/635/640/645/650/655/660/665/670W
Discover LONGi Hi-MO 9 LR8-66HYD 630W solar panel with high efficiency and up to 670W power output for optimal energy solutions.
Technical Specifications
| Parameter | LR8-66HYD-630W | LR8-66HYD-635W | LR8-66HYD-640W | LR8-66HYD-645W | LR8-66HYD-650W | LR8-66HYD-655W | LR8-66HYD-660W | LR8-66HYD-665W | LR8-66HYD-670W |
|---|---|---|---|---|---|---|---|---|---|
| Electrical Data (STC) | |||||||||
| Maximum Power (Pmax) | 630W | 635W | 640W | 645W | 650W | 655W | 660W | 665W | 670W |
| Open Circuit Voltage (Voc) | 49.32V | 49.67V | 49.42V | 49.67V | 49.42V | 49.67V | 49.42V | 49.67V | 49.42V |
| Short Circuit Current (Isc) | 16.22A | 16.33A | 16.30A | 16.33A | 16.30A | 16.33A | 16.30A | 16.33A | 16.30A |
| Maximum Power Voltage (Vmpp) | 40.58V | 40.86V | 40.58V | 40.86V | 40.58V | 40.86V | 40.58V | 40.86V | 40.58V |
| Maximum Power Current (Impp) | 15.53A | 15.62A | 15.61A | 15.62A | 15.61A | 15.62A | 15.61A | 15.62A | 15.61A |
| Module Efficiency | 23.3% | 23.5% | 23.7% | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% |
| Additional Specifications | |||||||||
| Maximum Power (Pmax/W) | 630 480.2 | ||||||||
| Open Circuit Voltage (Voc/V) | 49.32 46.87 | ||||||||
| Short Circuit Current (Isc/A) | 16.22 13.03 | ||||||||
| Testing Condition | STC NOCT | ||||||||
| Voltage at Maximum Power (Vmp/V) | 40.68 38.66 | ||||||||
| Current at Maximum Power (Imp/A) | 15.61 12.51 | ||||||||
| Mechanical Specifications | |||||||||
| Dimensions (L×W×H) | 2382×1134×30mm | ||||||||
| Weight | 33.5kg | ||||||||
| Frame Material | Weather-resistant anodized aluminum frame | ||||||||
| Glass Type | Dual glass, weather-resistant semi-tempered glass | ||||||||
| Temperature Coefficients | |||||||||
| Temperature Coefficient of Pmax | -0.260%/°C | ||||||||
| Temperature Coefficient of Voc | -0.200%/°C | ||||||||
| Temperature Coefficient of Isc | +0.050%/°C | ||||||||
| Mechanical Loading | |||||||||
| Front Side Maximum Static Loading | 5400Pa | ||||||||
| Rear Side Maximum Static Loading | 2400Pa | ||||||||
| Operating Conditions | |||||||||
| Operational Temperature | -40°C to +85°C | ||||||||
| Maximum System Voltage | DC1500V (IEC/UL) | ||||||||
| Maximum Series Fuse Rating | 35A | ||||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Suitable for high corrosion scenarios: Suitable for high corrosion scenarios such as offshore areas
- High humidity resistant junction box: High humidity resistant junction box and connector
- Dual layer coated glass for: Dual layer coated glass for high salt corrosion resistance
- Special aluminum frame with high: Special aluminum frame with high salt corrosion resistance
- BC-CELL technology for lower operating: BC-CELL technology for lower operating temperature
Frequently Asked Questions
What is the maximum power output and efficiency of the Hi-MO 9 LR8-66HYD 630-670M solar panel?
The Hi-MO 9 LR8-66HYD 630-670M solar panel has a maximum power output of 630W and a module efficiency of 23.3%, making it highly efficient for solar energy conversion.
What are the physical dimensions and weight of the solar panel?
The solar panel measures 2382mm in length, 1134mm in width, and 30mm in height, with a weight of 33.5kg.
How does the solar panel perform under different temperatures?
The temperature coefficient of Pmax is -0.260%/°C, Voc is -0.200%/°C, and Isc is +0.050%/°C, indicating that the panel's performance slightly decreases with rising temperatures.
What certifications does the Hi-MO 9 LR8-66HYD 630-670M have?
This solar panel is certified with IEC 61215, IEC 61730, UL 61730, ISO9001:2015, ISO14001:2015, ISO45001:2018, and IEC62941, ensuring its durability and quality.
What is the warranty coverage for this solar panel?
LONGi Solar provides a product warranty and a performance warranty, ensuring long-term reliability and efficiency of the solar panel.
What are the installation requirements for this solar panel?
The panel requires a suitable mounting system and is compatible with standard system voltages, ensuring easy integration into existing solar setups.
Is the Hi-MO 9 LR8-66HYD 630-670M compatible with different inverters and systems?
Yes, the solar panel is designed to be compatible with a wide range of inverters and solar systems, making it versatile for various installations.
How resistant is the solar panel to environmental factors like salt and ammonia?
The panel is built with weather-resistant materials, including dual glass and an anodized aluminum frame, providing excellent resistance to environmental factors such as salt and ammonia.