LONGi Solar LR8-66HYD-635/640/645/650/655/660/665/670W-HYDROCLEAR
Discover the LONGi Hi-MO 9 HydroClear LR8-66HYD 635W solar panel with 635W power output and high efficiency for optimal energy solutions.
Technical Specifications
| Parameter | LR8-66HYD-635W-HYDROCLEAR | LR8-66HYD-640W-HYDROCLEAR | LR8-66HYD-645W-HYDROCLEAR | LR8-66HYD-650W-HYDROCLEAR | LR8-66HYD-655W-HYDROCLEAR | LR8-66HYD-660W-HYDROCLEAR | LR8-66HYD-665W-HYDROCLEAR | LR8-66HYD-670W-HYDROCLEAR |
|---|---|---|---|---|---|---|---|---|
| Electrical Data (STC) | ||||||||
| Maximum Power (Pmax) | 635W | 640W | 645W | 650W | 655W | 660W | 665W | 670W |
| Open Circuit Voltage (Voc) | 49.62V | 49.67V | 49.69V | 49.70V | 49.72V | 49.75V | 49.80V | 49.82V |
| Short Circuit Current (Isc) | 13.30A | 13.36A | 13.42A | 13.46A | 13.52A | 13.56A | 13.62A | 13.64A |
| Maximum Power Voltage (Vmpp) | 40.68V | 40.78V | 40.88V | 40.98V | 41.08V | 41.18V | 41.28V | 41.38V |
| Maximum Power Current (Impp) | 15.61A | 15.59A | 15.58A | 15.78A | 15.86A | 15.72A | 15.94A | 16.12A |
| Module Efficiency | 23.5% | 23.7% | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% |
| Mechanical Specifications | ||||||||
| Cell Orientation | 132 (6×22) | |||||||
| Junction Box | IP68, three diodes | |||||||
| Output Cable | 4mm², +400, -200mm/+1400mm length can be customized | |||||||
| Glass | Dual glass, 2.0+2.0mm heat strengthened glass | |||||||
| Frame | Anodized aluminum alloy frame | |||||||
| Weight | 33.5kg | |||||||
| Dimension | 2382×1134×30mm | |||||||
| Temperature Coefficients | ||||||||
| Temperature Coefficient of Isc | +0.050%/°C | |||||||
| Temperature Coefficient of Voc | -0.200%/°C | |||||||
| Temperature Coefficient of Pmax | -0.260%/°C | |||||||
| Mechanical Loading | ||||||||
| Front Side Maximum Static Loading | 5400Pa | |||||||
| Rear Side Maximum Static Loading | 2400Pa | |||||||
| Hailstone Test | 25mm Hailstone at the speed of 23m/s | |||||||
| Operating Conditions | ||||||||
| Operational Temperature | -40°C to +85°C | |||||||
| Power Output Tolerance | 0~3% | |||||||
| Maximum System Voltage | DC1500V (IEC/UL) | |||||||
| Maximum Series Fuse Rating | 35A | |||||||
| Nominal Operating Cell Temperature | 45±2°C | |||||||
| Protection Class | Class II | |||||||
| Bifaciality | 75±5% | |||||||
| Fire Rating | UL Type 29, IEC Class C | |||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in France
| Market | France |
| Grid authority / regulator | CRE France |
| Quotation currency | EUR |
| Support hours timezone | Europe/Paris |
| Delivery & installation coverage | Paris, Marseille, Lyon, Toulouse |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in France that is CRE France. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Innovative anti-dust design: Innovative anti-dust design
- High-blocking encapsulation structural design: High-blocking encapsulation structural design
- Low maintenance cost: Low maintenance cost
- TaiRay wafer&BC technology: TaiRay wafer&BC technology
- High mechanical load strength of: High mechanical load strength of 5400Pa/2400Pa
Frequently Asked Questions
What is the maximum power output and efficiency of the Hi-MO 9 HydroClear LR8-66HYD solar panel?
The Hi-MO 9 HydroClear LR8-66HYD solar panel has a maximum power output of 635W and a module efficiency of 23.5%, making it highly efficient for solar energy conversion.
What are the physical dimensions and weight of this solar panel?
The Hi-MO 9 HydroClear LR8-66HYD solar panel weighs 33.5 kg. The dimensions are not specified, but it features a dual glass design with an anodized aluminum alloy frame.
How does the solar panel perform in varying temperatures?
The temperature coefficient of Pmax is -0.260%/°C, indicating a slight decrease in power output with rising temperatures. The Voc and Isc coefficients are -0.200%/°C and +0.050%/°C, respectively.
What certifications does the Hi-MO 9 HydroClear LR8-66HYD have?
This solar panel is certified with IEC 61215, IEC 61730, UL 1703, UL 61730, ISO9001:2015, ISO14001:2015, ISO45001:2018, and IEC62941, ensuring its durability and quality.
What warranty coverage is available for this solar panel?
LONGi Solar typically offers a 10-year product warranty and a 25-year performance warranty, ensuring long-term reliability and performance.
What are the installation requirements for this solar panel?
The panel requires appropriate mounting systems compatible with its dimensions and weight. It is designed for high system voltages, typically up to 1500V.
Is the Hi-MO 9 HydroClear LR8-66HYD compatible with most inverters and systems?
Yes, the panel's electrical specifications, such as Voc and Isc, make it compatible with a wide range of inverters and solar systems.
How resistant is this solar panel to environmental factors?
The panel is designed to withstand harsh environmental conditions, including resistance to salt mist and ammonia, thanks to its robust dual glass construction and IP68 junction box.