
LONGi Hi-MO X6 Max Explorer LR7-72HTH 610W
Discover LONGi Solar Hi-MO X6 Max Explorer LR7-72HTH 610W with high efficiency and 605W power output for optimal solar performance.
- Maximum Power (Pmax): 610W
- Open Circuit Voltage (Voc): 52.42V
Features
Overview
Introducing the LONGi Solar Hi-MO X6 Max Explorer LR7-72HTH 610W, a cutting-edge solar panel designed for maximum efficiency and power output. With a remarkable 610W capacity, this module ensures superior energy production, making it an ideal choice for diverse solar applications.
Full specifications
Electrical
| Module Efficiency | 22.6% |
|---|---|
| Maximum Power (Pmax) | 610W |
| Open Circuit Voltage (Voc) | 52.42V |
| Short Circuit Current (Isc) | 14.80A |
| Maximum Power Voltage (Vmpp) | 44.18V |
| Maximum Power Current (Impp) | 13.81A |
| Maximum Power (Pmax, NMOT) | 455.9W |
| Open Circuit Voltage (Voc, NMOT) | 49.22V |
| Short Circuit Current (Isc, NMOT) | 11.95A |
| Maximum Power Voltage (Vmpp, NMOT) | 40.32V |
| Maximum Power Current (Impp, NMOT) | 11.31A |
Mechanical
| Dimensions (L×W×H) | 2382×1134×30mm |
|---|---|
| Weight | 28.5kg |
| Frame Material | Anodized aluminum alloy frame |
| Glass Type | Single glass, 3.2mm coated tempered glass |
Environmental
| Temperature Coefficient of Isc | +0.050%/°C |
|---|---|
| Temperature Coefficient of Voc | -0.280%/°C |
| Temperature Coefficient of Pmax | -0.350%/°C |
| Front Side Maximum Static Loading | 5400Pa |
| Rear Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
| Operational Temperature | -40°C to +85°C |
| Maximum System Voltage | DC1500V (IEC/UL) |
| Maximum Series Fuse Rating | 25A |
| Nominal Operating Cell Temperature | 45±2°C |
Certifications
- IEC 61215
- IEC 61730
- UL 61730
- ISO9001:2015
- ISO14001:2015
- ISO45001:2018
- IEC62941
Related Products

Hi-MO X6 Max Explorer LR7-72HTH 605W
- Maximum Power (Pmax):605W
- Open Circuit Voltage (Voc):52.27V

Hi-MO X6 Max Explorer LR7-72HTH 615W
- Maximum Power (Pmax):615W
- Open Circuit Voltage (Voc):52.57V

Hi-MO X6 Explorer LR5-72HTD 585W
- Maximum Power (Pmax):585W
- Open Circuit Voltage (Voc):52.45V

Hi-MO X6 Explorer LR5-72HTH 585W
- Maximum Power (Pmax):585W
- Open Circuit Voltage (Voc):52.3V